Covington County Data
Sponsors

For more information go to
www.myreliableoxygen.com.

If you have sleep problems
visit the Rest Well website at
www.restwellsleep.com.

Visit the Reliable Arms Website
at www.reliablearms.com
Covington County Neighbors
Our Other Websites
- Adams County Roots - MSGHN
- Claiborne County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- Franklin County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lamar County Roots - MSGHN
- Lawrence County Roots - MSGHN
- Lincoln County Roots - MSGHN
- Pearl River County Roots - MSGHN
- Simpson County Roots - MSGHN
- Stone County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
Covington County Schools
If you have information to share with other researchers, let me know. My email is tr.westmoreland@gmail.com I will be happy to place it here on our site to assist others.
To search all records at once, use the Search this Site link.
| Name | Latitude | Longitude |
| Bay Springs School (historical) | 312751N | 0892616W |
| Beavercreek School (historical) | 312921N | 0893126W |
| Belmont School (historical) | 314523N | 0892620W |
| Bethel Line School (historical) | 313905N | 0892429W |
| Bethlehem Bovie School (historical) | 312800N | 0893140W |
| Black Jack School (historical) | 313726N | 0894315W |
| Black Jack School (historical) | 313742N | 0894321W |
| Blakley Creek School (historical) | 314411N | 0893401W |
| Bryan School (historical) | 313517N | 0892635W |
| Calhoun School (historical) | 314426N | 0892636W |
| Caney Head School (historical) | 313208N | 0893438W |
| Carver High School (historical) | 313848N | 0893354W |
| Chapel School (historical) | 313606N | 0894047W |
| Clark School (historical) | 312703N | 0893424W |
| Cold Springs School (historical) | 313701N | 0893241W |
| Collins Elementary School | 313831N | 0893314W |
| Collins High School | 313811N | 0893249W |
| Collins Junior High School | 313848N | 0893354W |
| Cooley Springs School (historical) | 314333N | 0894006W |
| County Foundation School | 314446N | 0893841W |
| Covington County Vo-Tech | 313816N | 0893247W |
| Eminence School (historical) | 313648N | 0892459W |
| Friendship Public School (historical) | 313822N | 0894121W |
| Gilmer School (historical) | 314655N | 0892935W |
| Graham School (historical) | 312943N | 0893443W |
| Hopewell School | 314310N | 0892813W |
| Johnson School (historical) | 314513N | 0894219W |
| Jones Chapel School (historical) | 314341N | 0893033W |
| Kola School (historical) | 313757N | 0893125W |
| Kola School (historical) | 313708N | 0893122W |
| Leaf River School (historical) | 314020N | 0892610W |
| Lilly Valley School (historical) | 314610N | 0893025W |
| Lincoln Consolidated Shool | 314442N | 0893914W |
| Linwood Voc. School (historical) | 314136N | 0894150W |
| Lone Star School (historical) | 313742N | 0894324W |
| Lux School (historical) | 312701N | 0892400W |
| Moscos School (historical) | 313612N | 0892900W |
| Mount Horeb School (historical) | 313435N | 0893409W |
| Mount Olive Attendance Center | 314534N | 0893927W |
| Mount Tabor School (historical) | 313213N | 0892450W |
| New Hope Line School (historical) | 312813N | 0893117W |
| New Hopewell School (historical) | 314608N | 0892636W |
| New Prospect School (historical) | 314445N | 0894314W |
| Oak Grove Line School (historical) | 313016N | 0892406W |
| Oak Hill School (historical) | 314146N | 0893830W |
| Oakvale School (historical) | 314208N | 0894319W |
| Ora School (historical) | 313931N | 0893428W |
| Pickering School (historical) | 313210N | 0892740W |
| Pineville School (historical) | 313039N | 0893152W |
| Providence School | 313833N | 0893017W |
| Rocky Valley School (historical) | 314102N | 0893307W |
| Rogers School (historical) | 314052N | 0893147W |
| Sanford Academy (historical) | 312934N | 0892545W |
| Sanford School (historical) | 312932N | 0892545W |
| Seminary Attendance Center | 313340N | 0892958W |
| Shady Oak School (historical) | 314138N | 0892612W |
| Shiloh School (historical) | 314521N | 0893446W |
| Smith School (historical) | 314511N | 0893410W |
| Speed School (historical) | 313753N | 0892704W |
| Station Creek School (historical) | 314044N | 0892902W |
| Union School (historical) | 313416N | 0893550W |
| Walton School (historical) | 313010N | 0892917W |
| Williamsburg Colored School (historical) | 313726N | 0893645W |
| Williamsburg Male and Female College (historical) | 313726N | 0893636W |
| Williamsburg School (historical) | 313709N | 0893636W |
| Willow Grove School (historical) | 313757N | 0892852W |
| Zion Seminary College (historical) | 313340N | 0892956W |
