Covington County Data
Sponsors

For more information go to
www.myreliableoxygen.com.

If you have sleep problems
visit the Rest Well website at
www.restwellsleep.com.

Visit the Reliable Arms Website
at www.reliablearms.com
Covington County Neighbors
Our Other Websites
- Adams County Roots - MSGHN
- Claiborne County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- Franklin County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lamar County Roots - MSGHN
- Lawrence County Roots - MSGHN
- Lincoln County Roots - MSGHN
- Pearl River County Roots - MSGHN
- Simpson County Roots - MSGHN
- Stone County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
Covington County Communities
If you have information to share with other researchers, let me know. My email is tr.westmoreland@gmail.com I will be happy to place it here on our site to assist others.
To search all records at once, use the Search this Site link.
| Name | Location | Latitude | Longitude |
| Arbo | N of Collins on US 49N at Arbo Rd | 314337N | 0893802W |
| Bethel | From Hwy 588E take Williams Rd N to Dewitt Faler Rd at Thornton Rd | 313903N | 0892430W |
| Bethel (2) | From Hwy 590E take Shirley Sanford Rd ESE to Moselle-Seminary Rd | 313226N | 0892423W |
| Black Jack (historical) | From Hwy 84W take Blackjack Rd S to McRaney Rd | 313716N | 0894310W |
| Blakley Creek | Hwy 532 to Salem Church Rd S at Sellers Rd | 314411N | 0893410W |
| Cold Springs | Cold Springs Rd abt 1/8 mile S of US 49 at Collins | 313708N | 0893240W |
| Collins | County Seat. US 49 & Hwy 84 | 313844N | 0893319W |
| Cooley Springs | US Hwy 49N to Rock Hill Rd NNW to Water Well Rd W abt 1 1/2 miles | 314233N | 0894007W |
| Deen Store (historical) | Hwy 84W take Mike Conner Lake Rd S to Strahan Drive W to Springhill School Rd NW abt 1/8 mile to intersection with unnamed rd going SW | 313452N | 0893845W |
| Eminence | Hwy 588E at Williams Rd | 313647N | 0892602W |
| Friendship | Hwy 84W at Flowers Rd | 313820N | 0894120W |
| Gandsi | N of Seminary on Willow Grove Church Rd at Teddy James Lane | 313415N | 0892956W |
| Gilmore | Hwy 532E to Lily Valley Church Rd N at Gilmore Rd | 314648N | 0892930W |
| Hopewell | Hwy 37N to Hopewell School Rd at Troy Fountain Rd | 314306N | 0892815W |
| Hot Coffee | Hwy 532E at Hopewell Rd | 314425N | 0892722W |
| Kelly | From Seminary take Hwy 535 NE to Lebaron Church Rd E to Rutland Rd S abt 1/2 mile | 313516N | 0892640W |
| Kola | S edge of Collins 1/8 mile E of US 49S on Kola Rd | 313731N | 0893138W |
| Leaf River | Hwy 84E to Magee Rd S to Dot Vaughn Rd W to Leaf River Church Rd W for 1/8 mile | 314021N | 0892605W |
| Liberty | US 49S to Seminary-Williamsburg Rd NE to Liberty Rd S abt 1/4 mile | 313513N | 0893332W |
| Lone Star | Hwy 84W at Lone Star Rd | 313820N | 0894416W |
| Lux | US 49S to Lucy Rd E abt 1 mile at RR tracks | 312643N | 0892403W |
| McDonald | From Collins take US 84E to Gene Monk Rd S to McDonald Chapel Rd S to 1/8 mile S of Cook- McDonald Rd | 313711N | 0893425W |
| McNair | Jamesville Rd & Jim Branch Rd just W of US 49N | 314558N | 0894115W |
| McRaney | Hwy 84W to Lone Star Rd S to Broom-Watson Rd E to Blackjack Rd S at Three Notch Rd | 313635N | 0894302W |
| Methodist-Protestant Campgrounds | Hwy 84W at Mooney Jordan Rd | 313727N | 0893810W |
| Mish | US 49N to just S of Rock Hill Rd | 314103N | 0893550W |
| Mitchells Mill (historical) | Hwy 588E to Mitchell Rd NE at Bill McQueen Rd | 313827N | 0892657W |
| Moscos | Hwy 588E to Willow Grove Church Rd S to 1/8 mile S of Watts Rd | 313619N | 0892915W |
| Mount Horeb | US 49S to Seminary-Williamsburg Rd NE to Lyons Rd S at Hughes Rd | 313501N | 0893413W |
| Mount Olive | US 49N and Hwy 35N | 314541N | 0893918W |
| Mount Pleasant | Hwy 35S to Sunset Rd E to Mt Pleasent Rd N abt 1/8 mile | 314148N | 0894150W |
| Napier Mill (historical) | Hwy 590E abt 1/2 mile E of Crosby Rd | 313301N | 0892720W |
| New Hope (historical) | Hwy 589S at Richmond Rd | 312814N | 0893119W |
| Ocohay (historical) | Hwy 532E to Gilmore Rd NW to abt 1/2 mile N of Dalton Corely Dr. | 314601N | 0892855W |
| Ora | US 49N on the N edge of Collins | 313928N | 0893428W |
| Pickering (historical) | Old Hwy 49S just N of Orange Sanford Rd | 313113N | 0892724W |
| Providence | Hwy 84E to Hwy 588 E to Pump Station Rd NE to Providence Church Rd E, go 1/8 mile | 313826N | 0893020W |
| Reddochs | US 84E at Hwy 532N | 314226N | 0892435W |
| Rock Hill | US 49N to Rock Hill Rd NNW to abt 1/4 mile N of Arena Rd | 314221N | 0893802W |
| Salem | Hwy 84E to Salem School Rd N to 1/8 mile N of Cagle Rd | 314050N | 0893149W |
| Sanford | Old US 49S just S of Hwy 598 | 312913N | 0892537W |
| Seminary | Hwy 590 just E of US 49S | 313345N | 0892951W |
| Shady Oak | US 84E at Magee Rd | 314138N | 0892610W |
| Smith | Hwy 532E at Salem Church Rd | 314526N | 0893411W |
| Speedtown | 588E to Bill McQueen Rd NE at Grover Speed Rd | 313751N | 0892635W |
| Station Creek | 1/8 mile N of Hwy 84E on Jim Quick Rd | 314041N | 0892900W |
| Station Creek (historical) | Hwy 588E to Mitchell Rd NE at Bill McQueen Rd | 313833N | 0892700W |
| Strahan (historical) | Hwy 84W to Mike Conner Lake Rd S to Strahan Dr W abt 1/8 mile | 313459N | 0893820W |
| Strahan Mill (historical) | Abt 1/2 mile due N of Strahan (see above) in woods | 313516N | 0893819W |
| Sunset | US 49N to Sunset Rd NW to just N of King Rd | 313951N | 0893743W |
| Union | Hwy 532E at Jones Chapel Rd | 314416N | 0892925W |
| Union (2) | US 49S to JC Gandy Rd SW at Union Church Rd | 313009N | 0892851W |
| Wade Town (historical) | Hwy 84E at Hwy 37N | 314106N | 0892744W |
| Watts Box (historical) | Hwy 589S to Marson Trigg Rd E to just W of Morning Dove Lane | 312834N | 0893010W |
| Williamsburg | Hwy 84W to Mike Conner Lake Rd S to Yates Rd | 313710N | 0893638W |
| Willowtown | Hwy 84E to Hwy 588 E to just W of Joe Rawls Rd | 313756N | 0892830W |
